579 จำนวนผู้เข้าชม |
31/01/2024
Muscle pain, or myalgia, refers to discomfort affecting specific muscle groups or the entire body. It is often caused by muscle contraction and may or may not involve inflammation. Common causes include overuse, tension, strain, or stretching due to excessive force.
Additionally, muscle pain may be associated with underlying conditions such as autoimmune diseases (e.g., polymyositis, dermatomyositis, lupus ), infections (e.g., muscle abscesses caused by Staphylococcus, trichinosis ), or systemic infections (e.g., influenza, malaria, Rocky Mountain spotted fever, polio, leptospirosis, measles, and rheumatic fever).
In most cases, muscle pain resolves spontaneously with adequate rest. However, persistent or recurrent pain may indicate underlying pathology and should be promptly addressed.
NSAIDs are widely used for relieving joint pain and swelling by inhibiting prostaglandin synthesis. Common side effects include gastrointestinal irritation or ulcers and increased risk of cardiovascular events and acute renal failure in certain patients. Therefore, their use should always be evaluated by a physician or pharmacist.
| Drug | Adult Dosage (D) | Administration (A) |
|---|---|---|
| Loxoprofen | 60 mg three times daily or 120 mg once daily | Take with or immediately after food |
| Aspirin | 300–900 mg every 4–6 hours (max 4,000 mg/day) | Take with or immediately after food |
| Mefenamic acid | 250–500 mg three times daily | Take with or immediately after food |
| Meloxicam | 7.5–15 mg once daily (max 15 mg/day) | Take with or after food if gastric irritation occurs |
| Diclofenac | Tab: 50 mg 2–3 times/day; DR tab: 75–100 mg/day in 2–3 doses; ER tab: 75–100 mg/day | Take with or immediately after food |
| Nabumetone | 1,000 mg once daily; additional 500–1,000 mg in morning if needed (max 2,000 mg/day) | Take with or immediately after food to reduce gastric irritation |
| Etodolac | Cap: 200 mg every 6–8 hrs or 400 mg every 12 hrs (max 1,000 mg/day); ER: 400–800 mg once daily | Take with or immediately after food |
| Naproxen | 250–500 mg twice daily | Take with or immediately after food |
| Fenbufen | 900 mg/day (e.g. 300 mg AM, 600 mg PM) | Take with or immediately after food |
| Piroxicam | 10–20 mg once daily (max 20 mg/day) | Take with or immediately after food |
| Floctafenine | 200–400 mg every 6–8 hrs (max 1,200 mg/day) | Take with or immediately after food |
| Proglumetacin | 150–300 mg twice daily (max 600 mg/day) | Take with or immediately after food |
| Flurbiprofen | 50 mg 2–4 times/day or 100 mg twice/day (max 300 mg/day) | Take with or immediately after food |
| Sulindac | 150–200 mg twice daily (max 400 mg/day) | Take with or immediately after food |
| Ibuprofen | 400–800 mg 3–4 times/day (max 3,200 mg/day) | Take with or immediately after food |
| Tenoxicam | 20 mg once daily | Take with or immediately after food |
| Indometacin | 25 mg 2–3 times/day; may titrate weekly by 25–50 mg to max 150–200 mg/day | Take with or immediately after food |
| Tiaprofenic acid | 200–300 mg 2–3 times/day (max 600 mg/day) | Take with or immediately after food |
| Ketoprofen | Cap: 100 mg twice daily (max 300 mg/day); PR cap: 100–200 mg once daily (max 200 mg/day) | Take with or immediately after food |
| Drug | Adult Dosage (D) | Administration (A) |
|---|---|---|
| Celecoxib | 200 mg once or twice daily (maximum 400 mg/day) | May be taken on an empty stomach or after meals |
| Etoricoxib | 30–90 mg once daily | May be taken on an empty stomach or after meals |
© 2026 Siammerx Co., Ltd